Institute-wise Courses offered in Andhra Pradesh
College Code : | PVKN | College Name : | PVKN Govt. College, Chittoor | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||
Place of the College : | CHITTOOR | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 1961 | ||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 66 | 28165 |
2 | PG054 | Master of Commerce (M.Com.) | 66 | 30160 |
3 | PG100 | M.Sc. Zoology | 66 | 46975 |
4 | PG104 | M.Sc. Statistics | 66 | 49875 |
5 | PG106 | M.Sc. Physics | 66 | 55325 |
6 | PG127 | M.Sc. Organic Chemistry | 66 | 61855 |
7 | PG141 | M.Sc. Computer Science | 66 | 61855 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance