Institute-wise Courses offered in Andhra Pradesh
| College Code : | PRDC | College Name : | Prabhas Degree College | |||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||
| Place of the College : | Vijayawada | Hostel Availability : | No | |||||||||||||||||||||||||||||||||||
| District in which located : | KRI | Year of Establishment : | 2002 | |||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG027 | M.A. SOCIAL WORK | 32 | 20000 |
| 2 | PG031 | MHRM | 32 | 20000 |
| 3 | PG054 | Master of Commerce (M.Com.) | 32 | 20000 |
| 4 | PG073 | M.Sc. Microbiology | 24 | 30000 |
| 5 | PG127 | M.Sc. Organic Chemistry | 24 | 36500 |
| 6 | PG141 | M.Sc. Computer Science | 32 | 35500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

