Institute-wise Courses offered in Andhra Pradesh
College Code : | MSTL | College Name : | Maris Stella College (Autonomous), Vijayawada | |||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | CHR | |||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
Address of the College : | Vijayawada,Krishna District, | |||||||||||||||||||||||||||
Place of the College : | Vijayawada | Hostel Availability : | Yes | |||||||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | ||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 21 | 30000 |
2 | PG049 | M.A. Economics | 21 | 30000 |
3 | PG054 | Master of Commerce (M.Com.) | 21 | 30000 |
4 | PG103 | M.Sc. Mathematics | 21 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance