Institute-wise Courses offered in Andhra Pradesh
| College Code : | KGRL | College Name : | K.G.R.L College P G Courses, Bhimavaram | |||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Bhimavaram | Hostel Availability : | No | |||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | WG | Year of Establishment : | 1991 | |||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 32 | 15000 |
| 2 | PG064 | M.Sc. Biochemistry | 24 | 30000 |
| 3 | PG073 | M.Sc. Microbiology | 24 | 30000 |
| 4 | PG088 | M.Sc. Aquaculture | 48 | 30000 |
| 5 | PG103 | M.Sc. Mathematics | 32 | 25000 |
| 6 | PG106 | M.Sc. Physics | 24 | 25000 |
| 7 | PG123 | M.Sc. Analytical Chemistry | 24 | 30000 |
| 8 | PG127 | M.Sc. Organic Chemistry | 24 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

