Institute-wise Courses offered in Andhra Pradesh
| College Code : | KCDN | College Name : | Krishna Chaitanya Degree College, Nellore | |||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
| Region: | SVU | Type of College: | PVT | |||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||
| Place of the College : | NELLORE | Hostel Availability : | No | |||||||||||||||||||||||||
| District in which located : | NLR | Year of Establishment : | 1998 | |||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG054 | Master of Commerce (M.Com.) | 32 | 22000 |
| 2 | PG103 | M.Sc. Mathematics | 64 | 29700 |
| 3 | PG127 | M.Sc. Organic Chemistry | 24 | 30000 |
| 4 | PG141 | M.Sc. Computer Science | 64 | 29700 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

