Institute-wise Courses offered in Andhra Pradesh
College Code : | JMJT | College Name : | J.M.J. College for Women | |||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | CHR | |||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||
Place of the College : | Tenali | Hostel Availability : | Yes | |||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 1963 | |||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 20 | 15000 |
2 | PG054 | Master of Commerce (M.Com.) | 25 | 20000 |
3 | PG103 | M.Sc. Mathematics | 15 | 25000 |
4 | PG127 | M.Sc. Organic Chemistry | 15 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance