Institute-wise Courses offered in Andhra Pradesh
| College Code : | GDCASF | College Name : | Government Degree & PG College for Men (Autonomous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | SVU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | near clock tower,Anantapur,515001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Ananthapuramu | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | ATP | Year of Establishment : | 1916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 33 | 17000 |
| 2 | PG009 | M.A. Telugu | 33 | 17000 |
| 3 | PG040 | M.A. History | 33 | 17000 |
| 4 | PG045 | M.A. POLITICAL SCIENCE | 33 | 17000 |
| 5 | PG049 | M.A. Economics | 33 | 17000 |
| 6 | PG054 | Master of Commerce (M.Com.) | 33 | 17000 |
| 7 | PG098 | M.Sc. Botany | 33 | 30000 |
| 8 | PG100 | M.Sc. Zoology | 33 | 30000 |
| 9 | PG103 | M.Sc. Mathematics | 22 | 30000 |
| 10 | PG104 | M.Sc. Statistics | 22 | 30000 |
| 11 | PG106 | M.Sc. Physics | 22 | 30000 |
| 12 | PG123 | M.Sc. Analytical Chemistry | 33 | 30000 |
| 13 | PG127 | M.Sc. Organic Chemistry | 33 | 30000 |
| 14 | PG136 | M.Sc. Geology | 33 | 30000 |
| 15 | PG141 | M.Sc. Computer Science | 44 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

