Institute-wise Courses offered in Andhra Pradesh
College Code : | GDCA | College Name : | Govt Degree College, Avanigadda | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | AU | Type of College: | GOV | |||||||||||||||
Address of the College : | ||||||||||||||||||
Place of the College : | Avanigadda | Hostel Availability : | No | |||||||||||||||
District in which located : | KRI | Year of Establishment : | 1977 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG049 | M.A. Economics | 44 | 14000 |
2 | PG054 | Master of Commerce (M.Com.) | 44 | 15400 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance