Institute-wise Courses offered in Andhra Pradesh
College Code : | DNRP | College Name : | D.N.R. College PG Courses | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Bhimavaram | Hostel Availability : | No | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 1971 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG054 | Master of Commerce (M.Com.) | 56 | 12000 |
2 | PG066 | M.Sc. Biotechnology | 17 | 30000 |
3 | PG073 | M.Sc. Microbiology | 17 | 30000 |
4 | PG088 | M.Sc. Aquaculture | 17 | 30000 |
5 | PG103 | M.Sc. Mathematics | 17 | 15500 |
6 | PG123 | M.Sc. Analytical Chemistry | 17 | 30000 |
7 | PG127 | M.Sc. Organic Chemistry | 17 | 30000 |
8 | PG141 | M.Sc. Computer Science | 23 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance