Institute-wise Courses offered in Andhra Pradesh
College Code : | CUSF | College Name : | Cluster University Kurnool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | UNIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | BCamp,Kurnool,Kurnool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Kurnool | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KNL | Year of Establishment : | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 44 | 19200 |
2 | PG009 | M.A. Telugu | 44 | 19200 |
3 | PG040 | M.A. History | 44 | 19200 |
4 | PG045 | M.A. POLITICAL SCIENCE | 44 | 19200 |
5 | PG049 | M.A. Economics | 44 | 19200 |
6 | PG054 | Master of Commerce (M.Com.) | 44 | 19200 |
7 | PG098 | M.Sc. Botany | 33 | 35750 |
8 | PG100 | M.Sc. Zoology | 33 | 35750 |
9 | PG106 | M.Sc. Physics | 33 | 35750 |
10 | PG127 | M.Sc. Organic Chemistry | 33 | 41800 |
11 | PG141 | M.Sc. Computer Science | 33 | 35750 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance