Institute-wise Courses offered in Andhra Pradesh
College Code : | BECB | College Name : | Bapatla Engineering College | ||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||
Place of the College : | Bapatla | Hostel Availability : | Yes | ||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 1981 | ||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG103 | M.Sc. Mathematics | 23 | 25000 |
2 | PG106 | M.Sc. Physics | 17 | 25000 |
3 | PG123 | M.Sc. Analytical Chemistry | 17 | 30000 |
4 | PG127 | M.Sc. Organic Chemistry | 17 | 30000 |
5 | PG141 | M.Sc. Computer Science | 23 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance