Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUVSSF | College Name : | Dr.V.S.Krishna Govt. Coll., Visakhapatnam. | ||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||
| District in which located : | VSP | Year of Establishment : | 1968 | ||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 44 | 15000 |
| 2 | PG054 | Master of Commerce (M.Com.) | 44 | 19600 |
| 3 | PG066 | M.Sc. Biotechnology | 40 | 65200 |
| 4 | PG098 | M.Sc. Botany | 40 | 42600 |
| 5 | PG100 | M.Sc. Zoology | 44 | 42600 |
| 6 | PG123 | M.Sc. Analytical Chemistry | 36 | 42600 |
| 7 | PG127 | M.Sc. Organic Chemistry | 36 | 42600 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

