Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUUC | College Name : | Ushodaya M.Ed College, Chodavaram, Visakhapatnam. | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||
| Address of the College : | |||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | No | ||||||||||
| District in which located : | VSP | Year of Establishment : | |||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG061 | Master of Education (M.Ed.) | 40 | 10000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

