Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUMV | College Name : | M.V.R.College, Gajuwaka, Visakhapatnam. | ||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | YES | ||||||||||||||||||||||||||||||||||||||||
| District in which located : | VSP | Year of Establishment : | 1990 | ||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG066 | M.Sc. Biotechnology | 24 | 30000 |
| 2 | PG073 | M.Sc. Microbiology | 24 | 30000 |
| 3 | PG098 | M.Sc. Botany | 24 | 25000 |
| 4 | PG102 | M.Sc. Applied Mathematics | 32 | 30000 |
| 5 | PG123 | M.Sc. Analytical Chemistry | 24 | 30000 |
| 6 | PG127 | M.Sc. Organic Chemistry | 24 | 30000 |
| 7 | PG141 | M.Sc. Computer Science | 24 | 25000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

