Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUMD | College Name : | Maharshi Degree and PG college, Puritipenta (Village), Near RTC Complex, Gajapat | |||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||
| Region: | AU | Type of College: | PVT | |||||||||||||||
| Address of the College : | ||||||||||||||||||
| Place of the College : | gajapat | Hostel Availability : | No | |||||||||||||||
| District in which located : | VZM | Year of Establishment : | 0 | |||||||||||||||
| Courses Offered: | ||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG031 | MHRM | 32 | 15500 |
| 2 | PG127 | M.Sc. Organic Chemistry | 24 | 32500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

