Institute-wise Courses offered in Andhra Pradesh
| College Code : | AULB | College Name : | Dr. L.B. College, Visakhapatnam. | ||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | No | ||||||||||||||||||||||||||||||
| District in which located : | VSP | Year of Establishment : | 1973 | ||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG066 | M.Sc. Biotechnology | 24 | 34000 |
| 2 | PG073 | M.Sc. Microbiology | 24 | 34000 |
| 3 | PG123 | M.Sc. Analytical Chemistry | 24 | 34000 |
| 4 | PG127 | M.Sc. Organic Chemistry | 24 | 34000 |
| 5 | PG141 | M.Sc. Computer Science | 32 | 34000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

