Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUCSSS | College Name : | A.U.College of Science & Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | VSP | Year of Establishment : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG064 | M.Sc. Biochemistry | 11 | 79500 |
| 2 | PG066 | M.Sc. Biotechnology | 28 | 79500 |
| 3 | PG067 | M.Sc.MarineBiology and Fisheries | 13 | 39500 |
| 4 | PG068 | M.Sc. Coastal Aquaculture&Marine Biotechnology | 11 | 39500 |
| 5 | PG069 | M.Sc. Marine Biotechnology | 11 | 39500 |
| 6 | PG073 | M.Sc. Microbiology | 17 | 79500 |
| 7 | PG083 | M.Sc.Human Genetics | 11 | 65000 |
| 8 | PG087 | M.Sc. Environmental Sciences | 7 | 49500 |
| 9 | PG093 | M.Sc. Home Science (Foods, Nutrition & Dietetics) | 28 | 79500 |
| 10 | PG098 | M.Sc. Botany | 22 | 49500 |
| 11 | PG100 | M.Sc. Zoology | 11 | 39500 |
| 12 | PG102 | M.Sc. Applied Mathematics | 10 | 39500 |
| 13 | PG103 | M.Sc. Mathematics | 28 | 49500 |
| 14 | PG104 | M.Sc. Statistics | 44 | 59500 |
| 15 | PG106 | M.Sc. Physics | 25 | 49500 |
| 16 | PG107 | M.Sc.NuclearPhysics | 7 | 49500 |
| 17 | PG108 | M.Sc.Geophysics | 7 | 39500 |
| 18 | PG110 | M.Sc.Marine Geophysics | 7 | 39500 |
| 19 | PG111 | M.Sc.Physical Oceanography&Ocean Sciences | 7 | 39500 |
| 20 | PG113A | M.Tech. Atmospheric Science | 6 | 39500 |
| 21 | PG113B | M.Tech. Oceanic Science | 6 | 39500 |
| 22 | PG123 | M.Sc. Analytical Chemistry | 11 | 49500 |
| 23 | PG125 | M.Sc. Inorganic Chemistry | 7 | 49500 |
| 24 | PG126 | M.Sc.Chemistryand AnalysisofFoods, Drugs & Water | 3 | 39500 |
| 25 | PG127 | M.Sc. Organic Chemistry | 11 | 59500 |
| 26 | PG128 | M.Sc. Physical Chemistry | 10 | 49500 |
| 27 | PG136 | M.Sc. Geology | 11 | 39500 |
| 28 | PG137 | M.Sc.Applied Geology | 11 | 39500 |
| 29 | PG138 | M.Sc. Psychology | 12 | 39500 |
| 30 | PG143 | M.Sc.Geography (B.A Stream) | 7 | 39500 |
| 31 | PG144 | M.Sc.Geography (B.Sc. Stream) | 7 | 39500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

