Institute-wise Courses offered in Andhra Pradesh
College Code : | AUCS | College Name : | A.U.College of Science & Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Visakhapatnam | Hostel Availability : | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | VSP | Year of Establishment : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG064 | M.Sc. Biochemistry | 18 | 24200 |
2 | PG067 | M.Sc.MarineBiology and Fisheries | 13 | 24200 |
3 | PG083 | M.Sc.Human Genetics | 18 | 24200 |
4 | PG087 | M.Sc. Environmental Sciences | 13 | 24200 |
5 | PG098 | M.Sc. Botany | 44 | 24200 |
6 | PG100 | M.Sc. Zoology | 44 | 24200 |
7 | PG102 | M.Sc. Applied Mathematics | 31 | 24200 |
8 | PG103 | M.Sc. Mathematics | 33 | 24200 |
9 | PG104 | M.Sc. Statistics | 31 | 24200 |
10 | PG106 | M.Sc. Physics | 33 | 24200 |
11 | PG107 | M.Sc.NuclearPhysics | 31 | 24200 |
12 | PG108 | M.Sc.Geophysics | 22 | 24200 |
13 | PG110 | M.Sc.Marine Geophysics | 11 | 24200 |
14 | PG111 | M.Sc.Physical Oceanography&Ocean Sciences | 17 | 24200 |
15 | PG112 | M.Sc.Meteorology and Atmospheric Physcis | 17 | 24200 |
16 | PG113A | M.Tech. Atmospheric Science | 6 | 24200 |
17 | PG113B | M.Tech. Oceanic Science | 6 | 24200 |
18 | PG123 | M.Sc. Analytical Chemistry | 13 | 24200 |
19 | PG125 | M.Sc. Inorganic Chemistry | 13 | 24200 |
20 | PG126 | M.Sc.Chemistryand AnalysisofFoods, Drugs & Water | 13 | 24200 |
21 | PG127 | M.Sc. Organic Chemistry | 13 | 24200 |
22 | PG128 | M.Sc. Physical Chemistry | 15 | 24200 |
23 | PG136 | M.Sc. Geology | 18 | 24200 |
24 | PG137 | M.Sc.Applied Geology | 18 | 24200 |
25 | PG138 | M.Sc. Psychology | 17 | 24200 |
26 | PG143 | M.Sc.Geography (B.A Stream) | 13 | 24200 |
27 | PG144 | M.Sc.Geography (B.Sc. Stream) | 13 | 24200 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance