Institute-wise Courses offered in Andhra Pradesh
College Code : | AUCA | College Name : | A.U.College of Arts & Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Visakhapatnam | Hostel Availability : | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | VSP | Year of Establishment : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 33 | 19600 |
2 | PG004 | M.A. Philosophy | 33 | 19600 |
3 | PG009 | M.A. Telugu | 44 | 13700 |
4 | PG012 | M.A. Sanskrit | 11 | 19600 |
5 | PG013 | M.A. Hindi | 33 | 13700 |
6 | PG021 | M.A. KARNATIC CLASSICAL MUSIC | 6 | 18300 |
7 | PG023 | MJMC | 17 | 19600 |
8 | PG025 | M.A. ANTHROPOLOGY | 13 | 19600 |
9 | PG026 | M.A. Sociology | 22 | 19600 |
10 | PG027 | M.A. SOCIAL WORK | 33 | 19600 |
11 | PG031 | MHRM | 33 | 19600 |
12 | PG032 | Master of Library & Information Science (M.L.I.Sc.) | 13 | 15300 |
13 | PG040 | M.A. History | 33 | 19600 |
14 | PG043 | M.A. ANCIENT HISTORY & ARCHAEOLOGY | 11 | 19600 |
15 | PG043 | M.A. Ancient History & Archaeology | 11 | 19600 |
16 | PG045 | M.A. POLITICAL SCIENCE | 33 | 19600 |
17 | PG046 | M.A. PUBLIC ADMINISTRATION | 33 | 19600 |
18 | PG048 | MA. APPLIED ECONOMICS | 33 | 19600 |
19 | PG049 | M.A. Economics | 44 | 19600 |
20 | PG054 | Master of Commerce (M.Com.) | 44 | 19600 |
21 | PG061 | Master of Education (M.Ed.) | 33 | 26300 |
22 | PG062 | Master of Education (M.Ed.) | 33 | 26300 |
23 | PG101 | M.Sc. Anthropology | 13 | 19600 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance