Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUAQ | College Name : | A.Q.J. College, Visakhapatnam. | |||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
| Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||
| Place of the College : | Visakhapatnam | Hostel Availability : | No | |||||||||||||||||||||||||
| District in which located : | VSP | Year of Establishment : | 1990 | |||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG064 | M.Sc. Biochemistry | 24 | 30000 |
| 2 | PG073 | M.Sc. Microbiology | 24 | 30000 |
| 3 | PG123 | M.Sc. Analytical Chemistry | 24 | 30000 |
| 4 | PG127 | M.Sc. Organic Chemistry | 24 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

