Institute-wise Courses offered in Andhra Pradesh
| College Code : | APUCPU | College Name : | Appollo University | |||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
| Region: | SW | Type of College: | PU | |||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||
| Place of the College : | Murkambattu | Hostel Availability : | Y | |||||||||||||||||||||||||
| District in which located : | CTR | Year of Establishment : | 2023 | |||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG066 | M.Sc. Biotechnology | 7 | 71000 |
| 2 | PG066B | M.Sc Health Informatics and Analytics | 14 | 71000 |
| 3 | PG140 | M.Sc. Clinical Psychology | 17 | 71000 |
| 4 | PG155A | Master of Public Health | 14 | 71000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

