Institute-wise Courses offered in Andhra Pradesh
| College Code : | ANUC | College Name : | Acharya Nagarjuna Univeristy College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Guntur | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District in which located : | GTR | Year of Establishment : | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG001 | M.A. English | 33 | 11468 |
| 2 | PG009 | M.A. Telugu | 33 | 11468 |
| 3 | PG012 | M.A. Sanskrit | 17 | 11468 |
| 4 | PG013 | M.A. Hindi | 22 | 11941 |
| 5 | PG022 | M.A. Buddhist Studies | 15 | 11468 |
| 6 | PG023 | MJMC | 22 | 17243 |
| 7 | PG026 | M.A. Sociology | 28 | 11941 |
| 8 | PG027 | M.A. SOCIAL WORK | 44 | 17243 |
| 9 | PG034 | M.A. Rural Development | 17 | 17243 |
| 10 | PG040 | M.A. History | 22 | 11468 |
| 11 | PG043 | M.A. Ancient History & Archaeology | 22 | 11468 |
| 12 | PG045 | M.A. POLITICAL SCIENCE | 22 | 11468 |
| 13 | PG046 | M.A. PUBLIC ADMINISTRATION | 22 | 11468 |
| 14 | PG049 | M.A. Economics | 50 | 11468 |
| 15 | PG054 | Master of Commerce (M.Com.) | 44 | 11468 |
| 16 | PG064 | M.Sc. Biochemistry | 17 | 54040 |
| 17 | PG066 | M.Sc. Biotechnology | 9 | 72488 |
| 18 | PG073 | M.Sc. Microbiology | 15 | 54040 |
| 19 | PG087 | M.Sc. Environmental Sciences | 9 | 28465 |
| 20 | PG088 | M.Sc. Aquaculture | 17 | 28465 |
| 21 | PG097 | M.Sc. Food Science, Nutrition & Dietetics | 18 | 54040 |
| 22 | PG098 | M.Sc. Botany | 33 | 18542 |
| 23 | PG100 | M.Sc. Zoology | 33 | 18542 |
| 24 | PG103 | M.Sc. Mathematics | 39 | 18542 |
| 25 | PG104 | M.Sc. Statistics | 33 | 18542 |
| 26 | PG106 | M.Sc. Physics | 33 | 18542 |
| 27 | PG117 | M.Sc. Electronics & Instrumentation Technology | 13 | 37828 |
| 28 | PG123 | M.Sc. Analytical Chemistry | 9 | 18542 |
| 29 | PG125 | M.Sc. Inorganic Chemistry | 9 | 18542 |
| 30 | PG127 | M.Sc. Organic Chemistry | 9 | 18542 |
| 31 | PG130 | M.Sc. Oil, Fats & Petro Products | 26 | 35000 |
| 32 | PG133 | M.Sc. Forensic Sciences | 22 | 52272 |
| 33 | PG136 | M.Sc. Geology | 17 | 18542 |
| 34 | PG138 | M.Sc. Psychology | 17 | 22874 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

