Institute-wise Courses offered in Andhra Pradesh
| College Code : | ALEG | College Name : | Andhra Lutheran College of Education | ||||||||||
| Co-Education: | COED | Minority Status : | CHR | ||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||
| Address of the College : | |||||||||||||
| Place of the College : | Guntur | Hostel Availability : | Yes | ||||||||||
| District in which located : | GTR | Year of Establishment : | 1950 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG061 | Master of Education (M.Ed.) | 35 | 25850 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

