Institute-wise Courses offered in Andhra Pradesh
College Code : | AKNK | College Name : | AKNU M.S.N Campus | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | UNIV | |||||||||||||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||||||||||||
Place of the College : | Kakinada | Hostel Availability : | No | |||||||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 2017 | |||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 33 | 9100 |
2 | PG045 | M.A. POLITICAL SCIENCE | 33 | 9100 |
3 | PG046 | M.A. PUBLIC ADMINISTRATION | 33 | 9100 |
4 | PG049 | M.A. Economics | 33 | 9100 |
5 | PG054 | Master of Commerce (M.Com.) | 33 | 9100 |
6 | PG103 | M.Sc. Mathematics | 33 | 14500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance