Institute-wise Courses offered in Andhra Pradesh
| College Code : | AKGC | College Name : | Government College (Autonomous) | ||||||||||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
| Region: | AU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||
| Address of the College : | |||||||||||||||||||||||||||||||||||||||||||
| Place of the College : | Rajamahendravaram | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||
| District in which located : | EG | Year of Establishment : | 1971 | ||||||||||||||||||||||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PG009 | M.A. Telugu | 44 | 9100 |
| 2 | PG054 | Master of Commerce (M.Com.) | 44 | 9100 |
| 3 | PG103 | M.Sc. Mathematics | 33 | 14500 |
| 4 | PG106 | M.Sc. Physics | 26 | 14500 |
| 5 | PG123 | M.Sc. Analytical Chemistry | 7 | 14500 |
| 6 | PG127 | M.Sc. Organic Chemistry | 13 | 14500 |
| 7 | PG128 | M.Sc. Physical Chemistry | 13 | 14500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

