Institute-wise Courses offered in Andhra Pradesh
College Code : | AGDRSF | College Name : | Government College (Autonomous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | GOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Rajamahendravaram | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG009 | M.A. Telugu | 11 | 15100 |
2 | PG045 | M.A. POLITICAL SCIENCE | 33 | 15100 |
3 | PG049 | M.A. Economics | 33 | 15100 |
4 | PG054 | Master of Commerce (M.Com.) | 11 | 15100 |
5 | PG088 | M.Sc. Aquaculture | 33 | 33800 |
6 | PG098 | M.Sc. Botany | 33 | 33800 |
7 | PG100 | M.Sc. Zoology | 33 | 33800 |
8 | PG103 | M.Sc. Mathematics | 11 | 19500 |
9 | PG106 | M.Sc. Physics | 13 | 33800 |
10 | PG123 | M.Sc. Analytical Chemistry | 7 | 33800 |
11 | PG127 | M.Sc. Organic Chemistry | 40 | 33800 |
12 | PG136 | M.Sc. Geology | 33 | 33800 |
13 | PG141 | M.Sc. Computer Science | 33 | 34500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance