Institute-wise Courses offered in Andhra Pradesh
College Code : | ACCG | College Name : | Andhra Christian College | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | CHR | |||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | Guntur | Hostel Availability : | Yes | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 1885 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PG001 | M.A. English | 20 | 15000 |
2 | PG009 | M.A. Telugu | 20 | 15000 |
3 | PG040 | M.A. History | 20 | 18000 |
4 | PG054 | Master of Commerce (M.Com.) | 20 | 20000 |
5 | PG098 | M.Sc. Botany | 15 | 25000 |
6 | PG100 | M.Sc. Zoology | 15 | 25000 |
7 | PG103 | M.Sc. Mathematics | 20 | 25000 |
8 | PG127 | M.Sc. Organic Chemistry | 15 | 30000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance